Home > Future Projects Bidding
Future Projects Bidding
Building Relationships. Creating Solutions.
| Project | Project Manager | Projected Cost Estimate | Projected Advertising |
|---|---|---|---|
| Anna-2026 Sidewalk Program | Craig Mescher | $200,000 | 1st Quarter 2026 |
| Coldwater-Second St. 250KGallon Tower Interior Recoat | Craig Knapke | $250,000 | 1st Quarter 2026 |
| Coldwater-Terrace Ave./Cedar St. Improvements | Brian May | $925,000 | 1st Quarter 2026 |
| Covington-Broadway Street Utility Improvements | Brice Schmitmeyer | $1,000,000 | 1st Quarter 2026 |
| Lafayette-Napoleon Road Improvements (ODOT LET) | Nancy Tobe | $1,500,000 | 1st Quarter 2026 |
| Mercer Co./Celina-St. Rt. 703 Waterline Replacement | Brian May | $1,700,000 | 1st Quarter 2026 |
| New Bremen-Second Street Improvements | Brice Schmitmeyer | $1,250,000 | 1st Quarter 2026 |
| Versailles-W. Wood Street Improvements | Brice Schmitmeyer | $1,400,000 | 1st Quarter 2026 |
| Anna-3rd & Walnut Street Improvements | Craig Mescher | $1,000,000 | 2nd Quarter 2026 |
| Montezuma-Park Improvements | Craig Knpake | $150,000 | 2nd Quarter 2026 |
| Richwood-Franklin Street Improvements-Phase IV | Craig Mescher | $1,350,000 | 2nd Quarter 2026 |
| Rockford-WWTP UV & Sand Filter Improvements | Craig Mescher | $500,000 | 2nd Quarter 2026 |
| St. Henry-Columbus Street Reconstruction | Craig Knapke | $1,500,000 | 3rd Quarter 2026 |
| Allen County-Hume Sanitary Sewer Improvements | Craig Mescher | $1,800,000 | 4th Quarter 2026 |
| Allen County-Indianbrook Liftstation | Craig Mescher | $600,000 | 4th Quarter 2026 |
| Anna 3rd St Improvements | Craig Mescher | $300,000 | 4th Quarter 2026 |
| Celina-Sugar Street Improvements-Phase 1 | Craig Knapke | $3,000,000 | 4th Quarter 2026 |
| Clark County-Donnelsville Water System | TBD | $7,000,000 | 4th Quarter 2026 |
| Darke County-Ft. Jefferson Sanitary System | Brice Schmitmeyer | $3,500,000 | 4th Quarter 2026 |
| Quincy-Waterline Improvements | Brice Schmitmeyer | $800,000 | 4th Quarter 2026 |
| St. Paris-High & Church Street Improvements | Brice Schmitmeyer | $400,000 | 4th Quarter 2026 |
| Versailles-N. West Street Extension | Brice Schmitmeyer | $2,000,000 | 4th Quarter 2026 |
