Home > Future Projects Bidding
Future Projects Bidding
Building Relationships. Creating Solutions.
| Project | Project Manager | Projected Cost Estimate | Projected Advertising |
|---|---|---|---|
| Coldwater-Second Street Reconstruction-Ph. 2 | Brian May | $1,100,000 | 4th Quarter 2025 |
| Covington-Broadway Street Utility Improvements | Nancy Tobe | $1,000,000 | 4th Quarter 2025 |
| Magnetic Springs-Sanitary Sewer System | Craig Mescher | $4,500,00 | 4th Quarter 2025 |
| Osgood-North Street Improvements | Craig Mescher | TBD | 4th Quarter 2025 |
| Richwood-Franklin Street Improvements Phase IV | Craig Mescher | $1,350,000 | 4th Quarter 2025 |
| Versailles-Cemetery Area Waterline Improvements | Brice Schmitmeyer | $350,000 | 4th Quarter 2025 |
| Versailles-Terry Street 500K Tower-Interior Recoating | Craig Knapke | $150,000 | 4th Quarter 2025 |
| Anna-3rd & Walnut Street Improvements | Craig Mescher | $1,000,000 | 1st Quarter 2026 |
| Arcanum- S. High & Blank Street Improvements | Craig Mescher | $1,250,000 | 1st Quarter 2026 |
| Lafayette-Napoleon Road Improvements (ODOT LET) | Nancy Tobe | $1,500,000 | 1st Quarter 2026 |
| Mercer Co./Celina-St. Rt. 703 Waterline Replacement | Brian May | $1,700,000 | 1st Quarter 2026 |
| New Bremen-Second Street Improvements | Brice Schmitmeyer | $1,250,000 | 1st Quarter 2026 |
| Versailles-W. Wood Street Improvements | Brice Schmitmeyer | $1,400,000 | 1st Quarter 2026 |
| Allen County-Hume Sanitary Sewer Improvements | Craig Mescher | $1,800,000 | 2nd Quarter 2026 |
| Montezuma-Park Improvements | Craig Knpake | $150,000 | 2nd Quarter 2026 |
| Pleasant Hill-Williams Street Improvements | Brian May | $1,500,000 | 2nd Quarter 2026 |
