Home > Future Projects Bidding
Future Projects Bidding
Building Relationships. Creating Solutions.
| Project | Project Manager | Projected Cost Estimate | Projected Advertising |
|---|---|---|---|
| Allen Water District -Baty-Neely Waterline | Brice Schmitmeyer | $500,000 | 3rd Quarter 2026 |
| Anna-2026 Sidewalk Program | Craig Mescher | $200,000 | 3rd Quarter 2026 |
| Clark County-Donnelsville Water System | Craig Mescher | $7,000,000 | 3rd Quarter 2026 |
| Pleasant Hill -William St. Improvements | Brian May | $1,500,000 | 3rd Quarter 2026 |
| Rockford -WWTP UV & Sand Filter Improvements | Craig Mescher | $500,000 | 3rd Quarter 2026 |
| St. Henry - Columbus Street Reconstruction | Craig Knapke | $1,500,000 | 3rd Quarter 2026 |
| St. Henry - Industrial Park Utility Extensions | Brian May | TBD | 3rd Quarter 2026 |
| Allen County-Hume Sanitary Sewer System | Craig Mescher | $1,800,000 | 4th Quarter 2026 |
| Allen County-Indianbrook Liftstation | Craig Mescher | $600,000 | 4th Quarter 2026 |
| Anna - 3rd St. Improvements | Craig Mescher | $300,000 | 4th Quarter 2026 |
| Celina - Legacy Lane Extension | Brian May | TBD | 4th Quarter 2026 |
| Celina - Sugar Street Improvements - Phase 1 | Craig Knapke | $3,000,000 | 4th Quarter 2026 |
| Darke County - Ft. Jefferson Sanitary Sewer System | Brice Schmitmeyer | $3,500,000 | 4th Quarter 2026 |
| New Bremen -Second Street Improvements | Brice Schmitmeyer | $1,250,000 | 4th Quarter 2026 |
| Quincy- Waterline Improvements | Brice Schmitmeyer | $800,000 | 4th Quarter 2026 |
| Sherwood- N. Harrison Street Improvements | Troy Salisbury | $1,000,000 | 4th Quarter 2026 |
| St. Paris - Industrial Park Waterline | Brice Schmitmeyer | $700,000 | 4th Quarter 2026 |
| Versailles - N. West Street Extension | Brice Schmitmeyer | $2,000,000 | 4th Quarter 2026 |
| Botkins- S. Street Phase 2 | Craig Mescher | $1,200,000 | 1st Quarter 2027 |
| Covington - St. Rt. 48 North Utility Improvements | Brice Schmitmeyer | $1,250,000 | 1st Quarter 2027 |
| Gratis - WWTP Aeration Improvements | Craig Mescher | $650,000 | 1st Quarter 2027 |
| Paulding-US 127 Street Reconstruction | Craig Knapke | $2,200,000 | 1st Quarter 2027 |
| Richwood - Ottawa Street Improvements | Craig Mescher | $1,500,000 | 1st Quarter 2027 |
| St. Paris -High & Church Street Improvements | Brice Schmitmeyer | $400,000 | 1st Quarter 2027 |
| Wayne Lakes -Roadway Improvements | Brice Schmitmeyer | $500,000 | 1st Quarter 2027 |
| Waynesfield- E. Wapak Street Improvements | Craig Mescher | $1,000,000 | 1st Quarter 2027 |
| Willshire -Waterline Replacements | Craig Knapke | $1,200,000 | 1st Quarter 2027 |
